Ellwood City, Lawrence, PA
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Snyder, Preston George | 24 Jan 1970 | Ellwood City, Lawrence, PA | I12436 | Family Tree |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Swigart, Ella Jane | 9 Jan 1920 | Ellwood City, Lawrence, PA | I4004 | Family Tree |
2 | Tomb, Dorothy E | 28 Apr 1910 | Ellwood City, Lawrence, PA | I8619 | Family Tree |
3 | Tomb, Dorothy E | 9 Jan 1920 | Ellwood City, Lawrence, PA | I8619 | Family Tree |
4 | Tomb, Dorothy E | 2 Apr 1930 | Ellwood City, Lawrence, PA | I8619 | Family Tree |
5 | Tomb, Hugh William | 30 Jan 1920 | Ellwood City, Lawrence, PA | I8620 | Family Tree |
6 | Tomb, Hugh William | 2 Apr 1930 | Ellwood City, Lawrence, PA | I8620 | Family Tree |
7 | Tomb, Hugh Wilson | 28 Apr 1910 | Ellwood City, Lawrence, PA | I4018 | Family Tree |
8 | Tomb, Hugh Wilson | 9 Jan 1920 | Ellwood City, Lawrence, PA | I4018 | Family Tree |
9 | Tomb, Hugh Wilson | 2 Apr 1930 | Ellwood City, Lawrence, PA | I4018 | Family Tree |
10 | Woods, Mabel Katherine | 28 Apr 1910 | Ellwood City, Lawrence, PA | I4009 | Family Tree |
11 | Woods, Mabel Katherine | 9 Jan 1920 | Ellwood City, Lawrence, PA | I4009 | Family Tree |
12 | Woods, Mabel Katherine | 2 Apr 1930 | Ellwood City, Lawrence, PA | I4009 | Family Tree |
WW1 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW1 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tomb, Hugh Wilson | 12 Sep 1918 | Ellwood City, Lawrence, PA | I4018 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Maddock / Woods | 14 Jul 1920 | Ellwood City, Lawrence, PA | F1120 | Family Tree |