El Paso, El Paso, TX
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harris, Floyd Manly | 1935 | El Paso, El Paso, TX | I13124 | Family Tree |
2 | Long, Esther | 24 Feb 1932 | El Paso, El Paso, TX | I13274 | Family Tree |
3 | Roach, Alice | 15 Jun 1903 | El Paso, El Paso, TX | I21677 | Family Tree |
4 | Schwartz, Andrew Koebel Jr. | 29 Jul 1941 | El Paso, El Paso, TX | I1011 | Family Tree |
5 | Schwartz, Cecily Helen | 31 Dec 1936 | El Paso, El Paso, TX | I1049 | Family Tree |
6 | Woods, Mary Margaret | 10 Jan 1919 | El Paso, El Paso, TX | I19419 | Family Tree |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Curley, Francis M | 1923 | El Paso, El Paso, TX | I21720 | Family Tree |
2 | Dugger, Sarah Lillian | 5 May 2009 | El Paso, El Paso, TX | I1054 | Family Tree |
3 | Dye, Munson Thomas | 10 Jan 1928 | El Paso, El Paso, TX | I1418 | Family Tree |
4 | Hanna, Ethel May | 10 Jan 1919 | El Paso, El Paso, TX | I19424 | Family Tree |
5 | Harris, Floyd Manly | 1935 | El Paso, El Paso, TX | I13124 | Family Tree |
6 | Hindle, William Richard | 25 Jul 1981 | El Paso, El Paso, TX | I6111 | Family Tree |
7 | Hints, Florence Mary | 3 Oct 1931 | El Paso, El Paso, TX | I1450 | Family Tree |
8 | Meyer, Ethel | 23 May 2001 | El Paso, El Paso, TX | I1046 | Family Tree |
9 | Prestridge, Max Raymond | 15 Apr 1987 | El Paso, El Paso, TX | I5981 | Family Tree |
10 | Schwartz, Cecily Helen | 14 Oct 1996 | El Paso, El Paso, TX | I1049 | Family Tree |
11 | Schwartz, George Egbert | 17 Nov 1997 | El Paso, El Paso, TX | I1045 | Family Tree |
12 | Schwartz, Jonathan David | 9 Aug 1994 | El Paso, El Paso, TX | I923 | Family Tree |
13 | Wallace, James Clare | 15 Mar 1936 | El Paso, El Paso, TX | I2315 | Family Tree |
Census
Matches 1 to 25 of 25
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Freda | 3 Apr 1940 | El Paso, El Paso, TX | I5739 | Family Tree |
2 | Dugger, Sarah Lillian | 11 Apr 1940 | El Paso, El Paso, TX | I1054 | Family Tree |
3 | Dye, Anna Hale | 3 Apr 1940 | El Paso, El Paso, TX | I1417 | Family Tree |
4 | Dye, Gertrude Florence | 16 Apr 1910 | El Paso, El Paso, TX | I1432 | Family Tree |
5 | Dye, Gertrude Florence | 15 Apr 1930 | El Paso, El Paso, TX | I1432 | Family Tree |
6 | Dye, Gertrude Florence | 4 Apr 1940 | El Paso, El Paso, TX | I1432 | Family Tree |
7 | Dye, Mary Elizabeth | 16 Apr 1910 | El Paso, El Paso, TX | I1455 | Family Tree |
8 | Dye, Mary Elizabeth | 15 Apr 1930 | El Paso, El Paso, TX | I1455 | Family Tree |
9 | Dye, Mary Elizabeth | 6 Apr 1940 | El Paso, El Paso, TX | I1455 | Family Tree |
10 | Dye, Munson Thomas | 16 Apr 1910 | El Paso, El Paso, TX | I1418 | Family Tree |
11 | Dye, Sparrel Hill | 15 Apr 1930 | El Paso, El Paso, TX | I3538 | Family Tree |
12 | Dye, Sparrel Hill | 3 Apr 1940 | El Paso, El Paso, TX | I3538 | Family Tree |
13 | Harris, Floyd Manly | 6 Apr 1940 | El Paso, El Paso, TX | I10291 | Family Tree |
14 | Hints, Florence Mary | 16 Apr 1910 | El Paso, El Paso, TX | I1450 | Family Tree |
15 | Hints, Florence Mary | 15 Apr 1930 | El Paso, El Paso, TX | I1450 | Family Tree |
16 | Koepenick, Gertrude | 4 Apr 1940 | El Paso, El Paso, TX | I11046 | Family Tree |
17 | Meyer, Ethel | 13 Apr 1940 | El Paso, El Paso, TX | I1046 | Family Tree |
18 | Meyer, Ethel | 3 Apr 1950 | El Paso, El Paso, TX | I1046 | Family Tree |
19 | Schwartz, Cecily Helen | 13 Apr 1940 | El Paso, El Paso, TX | I1049 | Family Tree |
20 | Schwartz, Cecily Helen | 3 Apr 1950 | El Paso, El Paso, TX | I1049 | Family Tree |
21 | Schwartz, George Egbert | 11 Apr 1940 | El Paso, El Paso, TX | I1045 | Family Tree |
22 | Schwartz, Jonathan David | 13 Apr 1940 | El Paso, El Paso, TX | I923 | Family Tree |
23 | Schwartz, Jonathan David | 3 Apr 1950 | El Paso, El Paso, TX | I923 | Family Tree |
24 | Woods, John Harry | 26 Jan 1920 | El Paso, El Paso, TX | I19400 | Family Tree |
25 | Woods, John Henry | 26 Jan 1920 | El Paso, El Paso, TX | I19418 | Family Tree |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, George G | 1919 | El Paso, El Paso, TX | I17977 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Harris / Dye | 7 Apr 1934 | El Paso, El Paso, TX | F3576 | Family Tree |