East Hartford, Hartford, CT
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Olmstead, George Newbury | 26 Aug 1805 | East Hartford, Hartford, CT | I3580 | Family Tree |
2 | Pratt, George | 1781 | East Hartford, Hartford, CT | I11850 | Family Tree |
3 | Pratt, Nathaniel | 6 Aug 1757 | East Hartford, Hartford, CT | I9219 | Family Tree |
4 | Treat, Oliver | 1 May 1795 | East Hartford, Hartford, CT | I2109 | Family Tree |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pratt, George | 10 Jul 1781 | East Hartford, Hartford, CT | I11850 | Family Tree |
2 | Pratt, Nathaniel | 14 Aug 1757 | East Hartford, Hartford, CT | I9219 | Family Tree |
3 | Pratt, Nathaniel | 8 Jul 1783 | East Hartford, Hartford, CT | I11851 | Family Tree |
4 | Pratt, Perry | 27 Feb 1779 | East Hartford, Hartford, CT | I11849 | Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averill, Pauline | 24 Nov 1991 | East Hartford, Hartford, CT | I13866 | Family Tree |
2 | Smith, Samuel | 28 Aug 1707 | East Hartford, Hartford, CT | I648 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ely / Champlin | Jan. 5, 1715/1716 | East Hartford, Hartford, CT | F822 | Family Tree |