Cuba, Allegany, NY
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Aug 1933 | Cuba, Allegany, NY | I8571 | Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Feb 1950 | Cuba, Allegany, NY | I13721 | Family Tree |
2 | ![]() | 10 Jul 1981 | Cuba, Allegany, NY | I13727 | Family Tree |
3 | ![]() | 1961 | Cuba, Allegany, NY | I9973 | Family Tree |
4 | ![]() | Aug 1966 | Cuba, Allegany, NY | I9926 | Family Tree |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Jun 1900 | Cuba, Allegany, NY | I9764 | Family Tree |
2 | ![]() | 30 Jun 1900 | Cuba, Allegany, NY | I9990 | Family Tree |
3 | ![]() | 30 Jun 1900 | Cuba, Allegany, NY | I9989 | Family Tree |
4 | ![]() | 30 Jun 1900 | Cuba, Allegany, NY | I9988 | Family Tree |
5 | ![]() | 30 Jun 1900 | Cuba, Allegany, NY | I9772 | Family Tree |
6 | ![]() | 30 Jun 1900 | Cuba, Allegany, NY | I9937 | Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Klopp / Bump | 23 Oct 1954 | Cuba, Allegany, NY | F2843 | Family Tree |
2 | Tait / Benjamin | 3 Sep 1913 | Cuba, Allegany, NY | F3460 | Family Tree |