Cottage, St. Ann, JAM
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Feb 1924 | Cottage, St. Ann, JAM | I11127 | Family Tree |
2 | ![]() | 26 Jan 1927 | Cottage, St. Ann, JAM | I11126 | Family Tree |
3 | ![]() | 13 Oct 1902 | Cottage, St. Ann, JAM | I13602 | Family Tree |
4 | ![]() | 2 Sep 1918 | Cottage, St. Ann, JAM | I10234 | Family Tree |
5 | ![]() | 19 May 1928 | Cottage, St. Ann, JAM | I10237 | Family Tree |
6 | ![]() | 21 Dec 1915 | Cottage, St. Ann, JAM | I10232 | Family Tree |
7 | ![]() | 18 Jan 1889 | Cottage, St. Ann, JAM | I6471 | Family Tree |
8 | ![]() | 8 Mar 1923 | Cottage, St. Ann, JAM | I10979 | Family Tree |
9 | ![]() | 18 Feb 1917 | Cottage, St. Ann, JAM | I10233 | Family Tree |
10 | ![]() | 1 Mar 1930 | Cottage, St. Ann, JAM | I10238 | Family Tree |
11 | ![]() | 19 Apr 1923 | Cottage, St. Ann, JAM | I10229 | Family Tree |
12 | ![]() | 23 Aug 1907 | Cottage, St. Ann, JAM | I10226 | Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Apr 1925 | Cottage, St. Ann, JAM | I10224 | Family Tree |
2 | ![]() | 26 Oct 1887 | Cottage, St. Ann, JAM | I1907 | Family Tree |
3 | ![]() | 8 Mar 1918 | Cottage, St. Ann, JAM | I1908 | Family Tree |
4 | ![]() | 27 Jul 1918 | Cottage, St. Ann, JAM | I12424 | Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cooke / Perkins | 1 Jan 1902 | Cottage, St. Ann, JAM | F3967 | Family Tree |
2 | Perkins / Gabbidon | 24 Jun 1931 | Cottage, St. Ann, JAM | F3987 | Family Tree |