Columbus, Franklin, OH
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins, Cora Emily | 23 May 1927 | Columbus, Franklin, OH | I17182 | Family Tree |
2 | Williams, Francis Marion | Nov 1838 | Columbus, Franklin, OH | I4407 | Family Tree |
3 | Williams, Susan Alice | 14 Jan 1865 | Columbus, Franklin, OH | I4402 | Family Tree |
4 | Wimmer, Anna Marie | 13 Jun 1925 | Columbus, Franklin, OH | I20195 | Family Tree |
5 | Woods, Cherokee Morgan | 16 Aug 1873 | Columbus, Franklin, OH | I19408 | Family Tree |
6 | Woods, James Rogers | 9 Sep 1865 | Columbus, Franklin, OH | I19407 | Family Tree |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Balliette, Frances Helen | 7 Jan 2008 | Columbus, Franklin, OH | I17581 | Family Tree |
2 | Bronson, Robert E. | 16 Jan 1940 | Columbus, Franklin, OH | I1744 | Family Tree |
3 | Morrison, Garnette | 13 Apr 1986 | Columbus, Franklin, OH | I17180 | Family Tree |
4 | Perkins, Robert W | 15 Jul 1965 | Columbus, Franklin, OH | I17174 | Family Tree |
5 | Woods, Frederick Harry | 17 Apr 2009 | Columbus, Franklin, OH | I17585 | Family Tree |
6 | Woods, Leslie Alene | 12 Jun 2009 | Columbus, Franklin, OH | I17633 | Family Tree |
7 | Woods, Stephen Michael | 6 Feb 2009 | Columbus, Franklin, OH | I17632 | Family Tree |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bronson, Robert E. | 13 Jan 1920 | Columbus, Franklin, OH | I1744 | Family Tree |
2 | Lowe, Nellie R | 13 Jan 1920 | Columbus, Franklin, OH | I1743 | Family Tree |
WW1 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW1 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wiley, Rodney Day | 12 Sep 1918 | Columbus, Franklin, OH | I2357 | Family Tree |