Columbia Co, WA
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 May 1883 | Columbia Co, WA | I19389 | Family Tree |
2 | ![]() | 1885 | Columbia Co, WA | I19389 | Family Tree |
3 | ![]() | 1887 | Columbia Co, WA | I19389 | Family Tree |
4 | ![]() | 8 May 1883 | Columbia Co, WA | I19390 | Family Tree |
5 | ![]() | 1885 | Columbia Co, WA | I19390 | Family Tree |
6 | ![]() | 1887 | Columbia Co, WA | I19390 | Family Tree |
7 | ![]() | 8 May 1883 | Columbia Co, WA | I19392 | Family Tree |
8 | ![]() | 1885 | Columbia Co, WA | I19392 | Family Tree |
9 | ![]() | 1887 | Columbia Co, WA | I19392 | Family Tree |
10 | ![]() | 8 May 1883 | Columbia Co, WA | I4832 | Family Tree |
11 | ![]() | 1885 | Columbia Co, WA | I4832 | Family Tree |
12 | ![]() | 1887 | Columbia Co, WA | I4832 | Family Tree |
13 | ![]() | 1887 | Columbia Co, WA | I19393 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | George / Woods | 21 Dec 1887 | Columbia Co, WA | F7628 | Family Tree |