Coldwater, Branch, MI
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Crandall, Bertenia | 25 May 1870 | Coldwater, Branch, MI | I6126 | Family Tree |
2 | Crandall, Byron Alfred | 27 May 1862 | Coldwater, Branch, MI | I13370 | Family Tree |
3 | Crandall, Norman Horace | 1872 | Coldwater, Branch, MI | I13371 | Family Tree |
4 | Hill, Helen Mae | 7 May 1921 | Coldwater, Branch, MI | I5621 | Family Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cornell, Pauline | 21 Dec 1974 | Coldwater, Branch, MI | I3780 | Family Tree |
2 | Crandall, Byron Alfred | 16 Sep 1932 | Coldwater, Branch, MI | I13370 | Family Tree |
3 | Crandall, Norman Horace | 25 Jan 1872 | Coldwater, Branch, MI | I4638 | Family Tree |
4 | Curtis, Lillian Mae | 9 Sep 1943 | Coldwater, Branch, MI | I9413 | Family Tree |
5 | Rice, Merial | 6 Feb 1917 | Coldwater, Branch, MI | I1487 | Family Tree |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bathrick, Daniel P | 23 Jul 1870 | Coldwater, Branch, MI | I13407 | Family Tree |
2 | Bathrick, John | 23 Jul 1870 | Coldwater, Branch, MI | I13411 | Family Tree |
3 | Crandall, Bertenia | 23 Jul 1870 | Coldwater, Branch, MI | I6126 | Family Tree |
4 | Crandall, Byron Alfred | 23 Jul 1870 | Coldwater, Branch, MI | I13370 | Family Tree |
5 | Crandall, Byron Alfred | 7 Jan 1920 | Coldwater, Branch, MI | I13370 | Family Tree |
6 | Crandall, Byron Alfred | 9 Apr 1930 | Coldwater, Branch, MI | I13370 | Family Tree |
7 | Crandall, Norman Horace | 23 Jul 1870 | Coldwater, Branch, MI | I4638 | Family Tree |
8 | Rice, Martha | 23 Jul 1870 | Coldwater, Branch, MI | I1169 | Family Tree |
9 | Rice, Merial | 23 Jul 1870 | Coldwater, Branch, MI | I1487 | Family Tree |