Charlestown, Suffolk, MA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bicknell, Benjamin | 14 Sep 1656 | Charlestown, Suffolk, MA | I3722 | Family Tree |
2 | Bicknell, Joseph | 8 Dec 1655 | Charlestown, Suffolk, MA | I1700 | Family Tree |
3 | Bicknell, Martha | 28 Dec 1658 | Charlestown, Suffolk, MA | I3723 | Family Tree |
4 | Dodge, Charles Wayne | Apr 1847 | Charlestown, Suffolk, MA | I2203 | Family Tree |
5 | Gibbs, Jonathan | Abt 1669 | Charlestown, Suffolk, MA | I3416 | Family Tree |
6 | Gibbs, Joseph | Abt 1667 | Charlestown, Suffolk, MA | I3415 | Family Tree |
7 | Gibbs, Josiah | Abt 1671 | Charlestown, Suffolk, MA | I3417 | Family Tree |
8 | Gibbs, Samuel | Abt 1665 | Charlestown, Suffolk, MA | I3414 | Family Tree |
9 | Goodhue, John | 3 Dec 1805 | Charlestown, Suffolk, MA | I19678 | Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bicknell, William | Bef 1662 | Charlestown, Suffolk, MA | I2935 | Family Tree |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coles, Georgianna B | 1849/1852 | Charlestown, Suffolk, MA | I1496 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hayward / Blanchard | 23 nar 1847 | Charlestown, Suffolk, MA | F3001 | Family Tree |