Charleston, MA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Oct 1643 | Charleston, MA | I2929 | Family Tree |
2 | ![]() | 29 Oct 1641 | Charleston, MA | I2918 | Family Tree |
3 | ![]() | Mar 1657 | Charleston, MA | I2933 | Family Tree |
4 | ![]() | May 1652 | Charleston, MA | I2932 | Family Tree |
5 | ![]() | 19 Aug 1647 | Charleston, MA | I2930 | Family Tree |
6 | ![]() | Oct 1649 | Charleston, MA | I2931 | Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Oct 1649 | Charleston, MA | I2931 | Family Tree |