Canandaigua, Ontario, NY
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Douglass, Ray E | 9 Sep 1883 | Canandaigua, Ontario, NY | I21743 | Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Douglass, Ray E | 19 Mar 1979 | Canandaigua, Ontario, NY | I21743 | Family Tree |
2 | Gunio, Mary Kathleen | 8 Aug 1991 | Canandaigua, Ontario, NY | I361 | Other Peoples Trees |
3 | Gunio, Philip Sheridan | 16 Feb 1956 | Canandaigua, Ontario, NY | I362 | Other Peoples Trees |
4 | Labar, Emma | 6 Apr 1921 | Canandaigua, Ontario, NY | I1115 | Family Tree |
5 | Perkins, Florence Addie | 2 Jun 1976 | Canandaigua, Ontario, NY | I21742 | Family Tree |
6 | Pierce, Howard Stephen | 8 Aug 1952 | Canandaigua, Ontario, NY | I4620 | Family Tree |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goodridge, Cora Elizabeth | 9 Jan 1920 | Canandaigua, Ontario, NY | I3556 | Family Tree |
2 | Labar, Emma | 18 Apr 1910 | Canandaigua, Ontario, NY | I1115 | Family Tree |
3 | Labar, Emma | 1 Jun 1915 | Canandaigua, Ontario, NY | I1115 | Family Tree |
4 | Labar, Emma | 13 Jan 1920 | Canandaigua, Ontario, NY | I1115 | Family Tree |
5 | Pierce, Howard Stephen | 9 Jan 1920 | Canandaigua, Ontario, NY | I4620 | Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Douglass / Perkins | 22 Mar 1905 | Canandaigua, Ontario, NY | F8520 | Family Tree |
2 | Perkins / Fremain | 8 Mar 1911 | Canandaigua, Ontario, NY | F8516 | Family Tree |