Canada
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Donahue, Julia | 1846 | Canada | I67 | Other Peoples Trees |
2 | Dunbar, Joseph E | 1870 | Canada | I6 | Other Peoples Trees |
3 | Gilmore, Jennie | Sept 1841 | Canada | I197 | Other Peoples Trees |
4 | Greenwood, John | 1841 | Canada | I164 | Other Peoples Trees |
5 | Greenwood, Peter | Jan 1840 | Canada | I196 | Other Peoples Trees |
6 | Hunter, James N | 26 Jan 1848 | Canada | I174 | Other Peoples Trees |
7 | Nichols, Margaret | Mar 1862 | Canada | I373 | Other Peoples Trees |
8 | Stone, Christopher | 1852 | Canada | I158 | Other Peoples Trees |
9 | von Rohr, Marie | 1845 | Canada | I179 | Other Peoples Trees |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Travena, Herbert | 1962 | Canada | I17 | Other Peoples Trees |