Cambridge, MA
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cole, Mabel Ann | Feb 1874 | Cambridge, MA | I1578 | Family Tree |
2 | Frost, Ephraim | 1642 | Cambridge, MA | I3346 | Family Tree |
3 | Frost, James | 9 Apr 1643 | Cambridge, MA | I3347 | Family Tree |
4 | Frost, Joseph | 13 Jan 1638/1639 | Cambridge, MA | I3345 | Family Tree |
5 | Frost, Mary | 24 Jul 1645 | Cambridge, MA | I3348 | Family Tree |
6 | Frost, Samuel | 13 Feb 1637/1638 | Cambridge, MA | I3344 | Family Tree |
7 | Frost, Thomas | Apr 1637 | Cambridge, MA | I157 | Family Tree |
8 | Frost, Thomas | 1647 | Cambridge, MA | I153 | Family Tree |
9 | Hill, Abraham | 22 Mar 1688 | Cambridge, MA | I2921 | Family Tree |
10 | Hill, Isaac | 1 Dec 1693 | Cambridge, MA | I1023 | Family Tree |
11 | Hill, Thomasine | 11 Dec 1685 | Cambridge, MA | I2920 | Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frost, Edmund | 12 Jul 1672 | Cambridge, MA | I160 | Family Tree |