Buffalo, Erie, NY
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grabau, Henry Rudolph Theodor | 5 May 1868 | Buffalo, Erie, NY | I176 | Other Peoples Trees |
2 | Hunter, Doris C | 1915 | Buffalo, Erie, NY | I169 | Other Peoples Trees |
3 | Landgraf, Carolina | 1862 | Buffalo, Erie, NY | I422 | Other Peoples Trees |
4 | Landgraf, Louis | 1866 | Buffalo, Erie, NY | I423 | Other Peoples Trees |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grabau, Heinrich Wilhelm | Nov 1906 | Buffalo, Erie, NY | I178 | Other Peoples Trees |
2 | Grabau, Johannes Andreas August | 1879 | Buffalo, Erie, NY | I182 | Other Peoples Trees |
3 | Haas, John | 11 Jan 1916 | Buffalo, Erie, NY | I172 | Other Peoples Trees |
4 | Hunter, Daniel | 10 Aug 1944 | Buffalo, Erie, NY | I170 | Other Peoples Trees |
5 | Landgraf, Dorothea | 38 Dec 1938 | Buffalo, Erie, NY | I173 | Other Peoples Trees |
6 | Landgraf, George | 5 Jul 1899 | Buffalo, Erie, NY | I192 | Other Peoples Trees |
7 | O'Rourke, Mary | 2 Dec 1906 | Buffalo, Erie, NY | I175 | Other Peoples Trees |
8 | Schwalbach, Anna | 6 Jul 1907 | Buffalo, Erie, NY | I193 | Other Peoples Trees |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Landgraf, Anna | 20 Jul 1860 | Buffalo, Erie, NY | I421 | Other Peoples Trees |
2 | Landgraf, Dorothea | 20 Jul 1860 | Buffalo, Erie, NY | I173 | Other Peoples Trees |
3 | Landgraf, George | 20 Jul 1860 | Buffalo, Erie, NY | I192 | Other Peoples Trees |
4 | Landgraf, Lewis | 20 Jul 1860 | Buffalo, Erie, NY | I420 | Other Peoples Trees |
5 | Schwalbach, Anna | 20 Jul 1860 | Buffalo, Erie, NY | I193 | Other Peoples Trees |