Brantford, Brant, ONT
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Paterson, Mary Frances | 2 Nov 1915 | Brantford, Brant, ONT | I7427 | Family Tree |
2 | Paterson, William Lloyd | 28 Apr 1914 | Brantford, Brant, ONT | I7431 | Family Tree |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burton, Sophia Emmy Manley | 9 Jul 1853 | Brantford, Brant, ONT | I1934 | Family Tree |
2 | Burton, Warren Franklin Proctor | Jun 1851 | Brantford, Brant, ONT | I6422 | Family Tree |
3 | de St Remy, Charles Edward | 10 Jul 1847 | Brantford, Brant, ONT | I25606 | Family Tree |
4 | de St Remy, Elizabeth Harriett Dixon | 7 Oct 1842 | Brantford, Brant, ONT | I25594 | Family Tree |
5 | de St Remy, Harriet A Angelique | 26 Sep 1845 | Brantford, Brant, ONT | I25605 | Family Tree |
6 | Perkins, George Francis | 9 Jun 1855 | Brantford, Brant, ONT | I1912 | Family Tree |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harris, Frances Wavertree | 1921 | Brantford, Brant, ONT | I5057 | Family Tree |
2 | Paterson, Mary Frances | 1921 | Brantford, Brant, ONT | I7427 | Family Tree |
3 | Paterson, William Lloyd | 1921 | Brantford, Brant, ONT | I7431 | Family Tree |
4 | Paterson, William Morton | 1921 | Brantford, Brant, ONT | I6190 | Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burton / Perkins | 9 Jun 1850 | Brantford, Brant, ONT | F508 | Family Tree |
2 | Hart / Perkins | 8 May 1856 | Brantford, Brant, ONT | F509 | Family Tree |