Baltimore, Baltimore, MD
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berry, Elizabeth A | Baltimore, Baltimore, MD | I22509 | Family Tree | |
2 | Dodge, Eleanor | 1 Jun 1869 | Baltimore, Baltimore, MD | I11084 | Family Tree |
3 | Greason, Walter Stanley | 25 Aug 1917 | Baltimore, Baltimore, MD | I6212 | Family Tree |
4 | Haile, Henry Pennington | 21 Dec 1902 | Baltimore, Baltimore, MD | I2382 | Family Tree |
5 | Manro, Alverda A | Baltimore, Baltimore, MD | I22510 | Family Tree | |
6 | Pennington, Elizabeth Anderson | 24 Feb 1877 | Baltimore, Baltimore, MD | I2383 | Family Tree |
7 | Perkins, Elisha Henry | 16 Nov 1850 | Baltimore, Baltimore, MD | I22951 | Family Tree |
8 | Perkins, Harold | 25 Apr 1894 | Baltimore, Baltimore, MD | I21295 | Family Tree |
9 | Perkins, Irene | 15 Jul 1884 | Baltimore, Baltimore, MD | I21294 | Family Tree |
10 | Perkins, Rebecca Hughes | 9 Nov 1847 | Baltimore, Baltimore, MD | I22505 | Family Tree |
11 | Woods, David Fitzwilliam | 2 Aug 1936 | Baltimore, Baltimore, MD | I13030 | Family Tree |
12 | Woods, Martha Thomas | 16 May 1938 | Baltimore, Baltimore, MD | I13032 | Family Tree |
13 | Zweigman, Ethel | 8 May 1912 | Baltimore, Baltimore, MD | I14052 | Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benjamin, Lucy E | 1906 | Baltimore, Baltimore, MD | I21277 | Family Tree |
2 | Copeland, Amos | 3 Jan 1865 | Baltimore, Baltimore, MD | I9429 | Family Tree |
3 | Thomas, Rilla Romona | Apr 1985 | Baltimore, Baltimore, MD | I13029 | Family Tree |
4 | Woods, David Forster | Jul 1982 | Baltimore, Baltimore, MD | I13028 | Family Tree |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adelaide | 16 Apr 1940 | Baltimore, Baltimore, MD | I8985 | Family Tree |
2 | DeArment, Donald Leon | 5 Apr 1940 | Baltimore, Baltimore, MD | I8451 | Family Tree |
3 | DeArment, John Free | 5 Apr 1940 | Baltimore, Baltimore, MD | I8450 | Family Tree |
4 | Mueller, Eva Elizabeth | 30 Oct 1891 | Baltimore, Baltimore, MD | I25975 | Family Tree |
5 | Stolz, Adolph | 30 Oct 1891 | Baltimore, Baltimore, MD | I25976 | Family Tree |
6 | Varnum, Richard Boyd | 16 Apr 1940 | Baltimore, Baltimore, MD | I6678 | Family Tree |
7 | Waters, Dorothy Laura | 5 Apr 1940 | Baltimore, Baltimore, MD | I2502 | Family Tree |
8 | Woods, David Forster | Apr 1940 | Baltimore, Baltimore, MD | I13028 | Family Tree |
9 | Woods, Martha Thomas | Apr 1940 | Baltimore, Baltimore, MD | I13032 | Family Tree |
Immigration
Matches 1 to 8 of 8
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mueller, Gustav | 30 Oct 1891 | Baltimore, Baltimore, MD | I25989 | Family Tree |
2 | Stoltz, Carl Henrich | 30 Oct 1891 | Baltimore, Baltimore, MD | I25996 | Family Tree |
3 | Stoltz, Lena | 30 Oct 1891 | Baltimore, Baltimore, MD | I25974 | Family Tree |
4 | Stoltz, Paul Carl | 30 Oct 1891 | Baltimore, Baltimore, MD | I25994 | Family Tree |
5 | Stoltz, William Charles | 30 Oct 1891 | Baltimore, Baltimore, MD | I25995 | Family Tree |
6 | Stolz, Elsa Frances Augusta | 30 Oct 1891 | Baltimore, Baltimore, MD | I25972 | Family Tree |
7 | Stolz, Karl Heinrich | 30 Oct 1891 | Baltimore, Baltimore, MD | I25971 | Family Tree |
8 | Stolz, Otto | 30 Oct 1891 | Baltimore, Baltimore, MD | I25993 | Family Tree |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DeArment, John Free | 26 Apr 1942 | Baltimore, Baltimore, MD | I8450 | Family Tree |