Atkinson, Holt, NE
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hoisington, Lucretia | 27 Mar 1939 | Atkinson, Holt, NE | I17798 | Family Tree |
2 | Woods, Herman Bruce | 3 Apr 1895 | Atkinson, Holt, NE | I5117 | Family Tree |
3 | Woods, Robert Roy | 31 Mar 1939 | Atkinson, Holt, NE | I5120 | Family Tree |
4 | Woods, Seth | 17 Jul 1905 | Atkinson, Holt, NE | I5112 | Family Tree |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hoisington, Lucretia | 5 Jun 1900 | Atkinson, Holt, NE | I17798 | Family Tree |
2 | Hoisington, Lucretia | 21 May 1910 | Atkinson, Holt, NE | I17798 | Family Tree |
3 | Hoisington, Lucretia | 8 Apr 1930 | Atkinson, Holt, NE | I17798 | Family Tree |
4 | Woods, Robert Roy | 5 Jun 1900 | Atkinson, Holt, NE | I5120 | Family Tree |
5 | Woods, Robert Roy | 21 May 1910 | Atkinson, Holt, NE | I5120 | Family Tree |
6 | Woods, Robert Roy | 8 Apr 1930 | Atkinson, Holt, NE | I5120 | Family Tree |
7 | Woods, Seth | 5 Jun 1900 | Atkinson, Holt, NE | I5112 | Family Tree |
WW1 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW1 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Robert Roy | 12 Sep 1918 | Atkinson, Holt, NE | I5120 | Family Tree |