Williamsburg, Hampshire, MA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frost, Nehemiah | 2 Nov 1767 | Williamsburg, Hampshire, MA | I76 | Family Tree |
2 | Nash, Catherine | 17 May 1779 | Williamsburg, Hampshire, MA | I13559 | Family Tree |
3 | Nash, Elisha | 24 Mar 1778 | Williamsburg, Hampshire, MA | I13558 | Family Tree |
4 | Nash, Hannah | 14 Jul 1771 | Williamsburg, Hampshire, MA | I13554 | Family Tree |
5 | Nash, Martha | 9 Apr 1774 | Williamsburg, Hampshire, MA | I13556 | Family Tree |
6 | Nash, Oliver | Oct 1780 | Williamsburg, Hampshire, MA | I13560 | Family Tree |
7 | Nash, Persis | 2 Oct 1775 | Williamsburg, Hampshire, MA | I13557 | Family Tree |
8 | Nash, Rebecca | 29 Mar 1769 | Williamsburg, Hampshire, MA | I13553 | Family Tree |
9 | Nash, Sally | 16 Dec 1772 | Williamsburg, Hampshire, MA | I13555 | Family Tree |
10 | Nash, Submit | 22 Apr 1782 | Williamsburg, Hampshire, MA | I13561 | Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frost, Amasa | 6 Jan 1795 | Williamsburg, Hampshire, MA | I78 | Family Tree |
2 | Frost, Amasa | 6 Jan 1795 | Williamsburg, Hampshire, MA | I497 | Other Peoples Trees |
3 | Livermore, Abigail | 1795 | Williamsburg, Hampshire, MA | I498 | Other Peoples Trees |
4 | Nash, Elisha | 15 Sep 1827 | Williamsburg, Hampshire, MA | I618 | Family Tree |
5 | Nash, Submit | 2 May 1782 | Williamsburg, Hampshire, MA | I13561 | Family Tree |
6 | Nash, Thomas | 12 Mar 1773 | Williamsburg, Hampshire, MA | I700 | Family Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nash, Thomas | Williamsburg, Hampshire, MA | I700 | Family Tree |