Austria
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Czystor, Eva | 8 Dec 1893 | Austria | I280 | Other Peoples Trees |
2 | Kuna, Andrew | 24 Nov 1906 | Austria | I12296 | Family Tree |
3 | Nicklos, Jessie Isabella | 11 Aug 1889 | Austria | I2690 | Family Tree |
4 | Nicklos, Kathleen Blanche | 20 Oct 1891 | Austria | I174 | Family Tree |
5 | Samuels, Samuel | 1876 | Austria | I1010 | Family Tree |
6 | Simota, Louis L | 10 Aug 1886 | Austria | I5590 | Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacIntosh, Margaret Cecilia | 18 Feb 1909 | Austria | I779 | Family Tree |
2 | Mitchell, Amelia | 1894 | Austria | I11916 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins / Manhardt | 1 Jul 1905 | Austria | F399 | Family Tree |