Calgary, AB
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Aug 1889 | Calgary, AB | I25744 | Family Tree |
2 | ![]() | 29 Nov 1895 | Calgary, AB | I25745 | Family Tree |
3 | ![]() | 16 Jan 1892 | Calgary, AB | I25746 | Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Dec 1921 | Calgary, AB | I25740 | Family Tree |
2 | ![]() | 18 Feb 1943 | Calgary, AB | I9153 | Family Tree |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Apr 1891 | Calgary, AB | I19849 | Family Tree |
2 | ![]() | 1901 | Calgary, AB | I19849 | Family Tree |
3 | ![]() | 1916 | Calgary, AB | I19849 | Family Tree |
4 | ![]() | 6 Apr 1891 | Calgary, AB | I25740 | Family Tree |
5 | ![]() | 1901 | Calgary, AB | I25740 | Family Tree |
6 | ![]() | 1916 | Calgary, AB | I25740 | Family Tree |
7 | ![]() | 6 Apr 1891 | Calgary, AB | I25744 | Family Tree |
8 | ![]() | 1901 | Calgary, AB | I25744 | Family Tree |
9 | ![]() | 1901 | Calgary, AB | I25745 | Family Tree |
10 | ![]() | 1916 | Calgary, AB | I25745 | Family Tree |
11 | ![]() | 1901 | Calgary, AB | I25746 | Family Tree |
12 | ![]() | 6 Apr 1891 | Calgary, AB | I25743 | Family Tree |
13 | ![]() | 1901 | Calgary, AB | I25743 | Family Tree |
WW2 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW2 Reg Card ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1942 | Calgary, AB | I25744 | Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mooney / Markley | 6 Sep 1916 | Calgary, AB | F10121 | Family Tree |
2 | Morris / Markley | 25 Dec 1912 | Calgary, AB | F10122 | Family Tree |