Children |
+ | 1. James Woods, b. 1758, Tyrone County, IRE d. 8 Oct 1831, Elizabeth, Allegheny, PA (Age 73 years) |
| 2. Robert Woods, b. 1760, Tyrone County, IRE |
+ | 3. Thomas Woods, b. 1765/1774, Tyrone County, IRE d. 1830, West Salem, Mercer, PA (Age 56 years) |
+ | 4. Alexander Woods, b. 1768, Londonderry, Tyrone, Ireland d. 9 Jan 1848, Springboro, Warren, OH (Age 80 years) |
+ | 5. William Woods, b. 1768, Tyrone County, IRE d. 29 Mar 1828, West Salem, Mercer, PA (Age 60 years) |
+ | 6. Rebecca Woods, b. 1769, Tyrone County, IRE |
+ | 7. John Woods, b. 23 Jun 1775, Tyrone County, IRE d. 2 Nov 1833, Pymatuning, Mercer, PA (Age 58 years) |
+ | 8. Isabella Woods, b. Tyrone County, IRE |
| 9. Woods, b. Tyrone County, IRE |
|