Major Daniel Ely
1693 - 1776 (83 years)-
Name Daniel Ely Title Major Birth 1693 Lyme, New London, CT Gender Male Military Service 9 May 1775 Lyme, New London, CT Private with Col. Parsons' Sixth Regiment, 1st company, Discharged 18 Dec 1775 Death 14 Mar 1776 Lyme, New London, CT Burial Ely Cemetery, Lyme, CT Person ID I2705 Family Tree | 12 Generation Ancestor Chart Last Modified 7 Aug 2016
Father William Ely, b. 15 Oct 1647, Plymouth, Devonshire, England d. 23 Feb 1717, Lyme, New London, CT (Age 69 years) Mother Elizabeth Smith, b. 1661, Haddam, CT d. 10 Oct 1750, Lyme, New London, CT (Age 89 years) Marriage 24 May 1681 Family ID F830 Group Sheet | Family Chart
Family 1 Mary Ann Champlin, b. 1692, Newport, Newport, RI d. 29 Jun 1725, Lyme, New London, CT (Age 33 years) [1, 2, 3] Marriage Jan. 5, 1715/1716 East Hartford, Hartford, CT Children 1. Mary Ely, b. 1714, Lyme, New London, CT 2. Ann Ely, b. 1716, Lyme, New London, CT + 3. Elizabeth Ely, b. 1718, Lyme, New London, CT d. 21 Feb 1759, Lyme, New London, CT (Age 41 years) 4. Daniel Ely, b. 1721, Lyme, New London, CT d. 9 Dec 1762 (Age 41 years) 5. Sarah Ely, b. 1723, Lyme, New London, CT Family ID F822 Group Sheet | Family Chart Last Modified 23 Nov 2011
Family 2 Ruth Wells, b. 1696 d. 1731 (Age 35 years) Children 1. Ruth Ely, b. 1727 2. Wells Ely, b. 1729 Family ID F848 Group Sheet | Family Chart
Family 3 Mary Rose, b. 1703 d. 1735 (Age 32 years) Family ID F849 Group Sheet | Family Chart
Family 4 Ruhama Arnold, b. 1704 d. 1788 (Age 84 years) Children 1. John Ely, b. 24 Sep 1737, Lyme, New London, CT d. 3 Oct 1800, Pachaug, New London, CT (Age 63 years) 2. Ame Ely, b. 29 Jan 1740, Lyme, New London, CT d. 26 Feb 1776 (Age 36 years) 3. Lucretia Ely, b. 21 Nov 1738, Lyme, New London, CT d. 3 Mar 1826, Hadley, Hampshire, MA (Age 87 years) 4. Christopher Ely, b. 7 Dec 1743, Lyme, New London, CT d. 28 Jan 1817, New London Co, CT (Age 73 years) 5. Elisha Ely, b. 1748 Family ID F850 Group Sheet | Family Chart
-
Headstones Maj Daniel Ely Gravestone
Birth: 1693
Death: Mar. 14, 1776
Died in 83rd year. Was in 1st Co. 6 Reg't in 1775 (probably also Colonial as his father Daniel Ely was killed in service 9 Dec. 1762 in same Co. same Reg't)
-
Notes - From The Record of Conneticut Men in the Military
Sixth Regiment - Col. Parsons' - 1775
Raised on the first call for troops in April-May, 1775. Recruited from New London, Hartford and present Middlesex Counties. Two Companies remained on duty at New London until June 17, when they were orderded by the Governor's Council to the Boston Camps. There the regiment took post at Roxbury in Gen Spencer's Brigade, and remained until expiration of term of service, Dec 10, '75. Adopted as Continental. Regiment re-organized under Col. Parsons for service in '76.
from "Register of the National Society of Colonial Dames in the State of New York", 1913
DANIEL ELY, 1673 - 1776
Deputy from Lyme to Connecticut General Assembly, 1729, 1734-5, 1738-9, 1741-2, 1744-5, 1849-51, 1761
Lieutenant of North Company of Lyme, 1733
Captain of Train Band, 1738
Major the Third Regiment of Connecticut, 1739
- From The Record of Conneticut Men in the Military
-
Sources - [S82] Walworth, Reuben H, Hyde genealogy, or, The descendants in the female as well as the male lines : from William Hyde of Norwich, (J. Munsell, Albany, 1864), pgs 844-845.
- [S83] Hill, William H, Genealogical table of the Lee family : from the first emigration to America in 1641. brought down to the year 1851.
- [S86] Vanderpoel, George B, The Ely ancestry : lineage of Richard Ely of Plymouth, England, who came to Boston, Mass., about 1655, (Calumet Press, New York, 1902).
- [S82] Walworth, Reuben H, Hyde genealogy, or, The descendants in the female as well as the male lines : from William Hyde of Norwich, (J. Munsell, Albany, 1864), pgs 844-845.