Family: Albert Clark Baker / Maude Alice Davis (F6119)
m. 30 Apr 1883Drag or scroll to see more of the chart.




![]() | William Henry Baker![]() ![]() |
![]() | Pamelia White Clark![]() ![]() |
![]() | William Henry Adams Baker![]() ![]() |
![]() | Franklin Hammond Baker![]() ![]() |
![]() | Andrus David Baker![]() ![]() |
![]() | Edward Washington Baker![]() |
![]() | George Rollin Baker![]() ![]() |
![]() | Albert Clark Baker![]() ![]() |

Maude Alice Davis![]() ![]() |
Ethel Day Baker![]() ![]() |
Alice Pamelia Baker![]() ![]() |
Harry Albert Baker![]() ![]() |
Arthur Andrus Baker![]() ![]() |
Russell Davis Baker![]() ![]() |