Eva Meyer
1697 - 1785 (87 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Eva Meyer [1] b. 15 Dec 1697 d. 7 Jan 1785
- Johann Martin Braun b. 24 Nov 1708 d. 23 Feb 1773
- 2 Agnes Braun [1.1] b. Bef 1743 d. 19 Jan 1743
- 2 Johann Georg Braun [1.2] b. 23 Apr 1744 d. 3 Mar 1806
- Agatha Volz b. 24 Jan 1744 d. 26 Jan 1827
- 3 Matthias Braun [1.2.1] b. 24 Feb 1768 d. 23 Jan 1795
- 3 Michael Braun [1.2.2] b. 9 Oct 1769 d. 13 Feb 1770
- 3 Christian Braun [1.2.3] b. 22 Dec 1770 d. 2 Feb 1790
- 3 Helena Braun [1.2.4] b. 19 Sep 1772 d. 1850
- 3 Joseph Braun [1.2.5] b. 23 Sep 1773 d. 18 Nov 1773
- 3 Maria Anna Braun [1.2.6] b. 10 Jan 1775 d. 19 Jan 1837
- 3 Catharina Braun [1.2.7] b. 8 Nov 1776 d. 28 Dec 1840
- Martin Weingart b. 9 Nov 1778 d. 11 Jan 1835
- 4 Christian Weingart [1.2.7.1] b. 9 Apr 1802 d. 6 Oct 1809
- 4 Daniel Weingart [1.2.7.2] b. 22 Aug 1803 d. 11 Jul 1884
- 4 Joseph Weingart [1.2.7.3] b. 17 Mar 1805 d. 3 Mar 1808
- 4 Isabella Weingart [1.2.7.4] b. 13 Mar 1807 d. 18 Mar 1901 [ =>]
- 4 Vitalis Weingart [1.2.7.5] b. 3 Nov 1808 d. 19 Mar 1850
- 4 Christian Weingart [1.2.7.6] b. 14 Oct 1810 d. 15 May 1879
- 4 Sekunda Weingart [1.2.7.7] b. 18 Nov 1812 d. 15 Nov 1879
- 4 Albert Weingart [1.2.7.8] b. 30 Dec 1815
- 4 Tiburtius Weingart [1.2.7.9] b. 16 Apr 1818
- Martin Weingart b. 9 Nov 1778 d. 11 Jan 1835
- 3 Agnes Braun [1.2.8] b. 18 Jan 1778 d. 12 Jun 1779
- 3 Baby Braun [1.2.9] b. 6 Jan 1780 d. 6 Jan 1780
- 3 Peter Braun [1.2.10] b. 19 Feb 1781 d. 10 Mar 1781
- 3 Luzia Braun [1.2.11] b. 4 Jan 1783 d. 4 Jan 1837
- 3 Vitalis Braun [1.2.12] b. 30 Apr 1784 d. 7 Jun 1784
- 3 Cajetan Braun [1.2.13] b. 11 May 1787 d. 1860
- Agatha Volz b. 24 Jan 1744 d. 26 Jan 1827
- 2 Maria Cleopha Braun [1.3] b. 11 May 1745 d. 16 Feb 1747
- 2 Maria Magdalena Braun [1.4] b. 19 Jun 1747
- 2 Andreas Braun [1.5] b. 16 Nov 1748 d. 10 Dec 1748
- 2 Catharina Braun [1.6] b. 16 Nov 1748 d. 14 Jan 1749
- 2 Anton Braun [1.7] b. 6 Aug 1750
- 2 Catharina Braun [1.8] b. 6 Aug 1750 d. 23 Aug 1751
- Johann Martin Braun b. 24 Nov 1708 d. 23 Feb 1773