Anna Marie Back
1715 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Anna Marie Back [1] b. 6 Sep 1715
- Nicolaus Brunner b. 13 Sep 1709 d. 30 Apr 1785
- 2 Margaretha Brunner [1.1] b. 13 Jun 1737
- 2 Catherina Brunner [1.2] b. 1739 d. 14 Mar 1743
- 2 Nicolaus Brunner [1.3] b. 26 Oct 1740 d. 16 Mar 1743
- 2 Anna Maria Brunner [1.4] b. Bef 1741 d. 18 Mar 1743
- 2 Johann Ludwig Adam Brunner [1.5] b. 26 Jun 1742 d. 20 Mar 1743
- 2 Maria Theresia Brunner [1.6] b. 21 May 1744 d. 10 Apr 1795
- 2 Johann Adam Brunner [1.7] b. 8 Aug 1745 d. 21 Apr 1766
- 2 Maria Josepha Brunner [1.8] b. 2 Jan 1747 d. 4 Feb 1783
- 2 Maria Charitas Brunner [1.9] b. 13 Jun 1748 d. 18 Mar 1749
- 2 Anton Brunner [1.10] b. 29 Apr 1751 d. 12 May 1751
- 2 Franz Brunner [1.11] b. 29 Apr 1751 d. 4 Aug 1751
- 2 Joseph Brunner [1.12] b. 7 Apr 1753 d. 4 Apr 1800
- 2 Regina Brunner [1.13] b. 15 Jan 1756 d. 28 Dec 1837
- Philip Anton Braun b. 1 May 1759 d. 21 Apr 1827
- 3 Chrysanthus Braun [1.13.1] b. 8 Nov 1784
- 3 Henricus Braun [1.13.2] b. 2 Feb 1786
- 3 Gertrud Braun [1.13.3] b. 2 Sep 1787
- 3 Philipp Braun [1.13.4] b. 20 Apr 1789
- 3 Ignatz Braun [1.13.5] b. 11 Sep 1790
- 3 Theresia Braun [1.13.6] b. 9 Oct 1791 d. 28 Feb 1853
- Joseph Volz b. 1 Oct 1791 d. 9 Sep 1833
- 4 Burkard Volz [1.13.6.1] b. 21 Nov 1813 d. 8 Dec 1882 [ =>]
- 4 Victor Volz [1.13.6.2] b. 14 Apr 1816 d. 1 Apr 1889 [ =>]
- 4 Kaspar Volz [1.13.6.3] b. 6 Jan 1818 d. 8 May 1818
- 4 Johann Georg Volz [1.13.6.4] b. 11 Sep 1819 d. 26 May 1820
- 4 Christina Volz [1.13.6.5] b. 22 Nov 1821 d. 13 Mar 1822
- 4 Anastasia Volz [1.13.6.6] b. 24 Dec 1822 d. 20 May 1880 [ =>]
- 4 Maria Anna Volz [1.13.6.7] b. 12 Jul 1824 d. 28 Feb 1826
- 4 Karl “Charles” Volz [1.13.6.8] b. 3 Nov 1825 d. 23 Feb 1907 [ =>]
- 4 Philipp Jakob Volz [1.13.6.9] b. 24 Mar 1828 d. 15 Sep 1833
- 4 Melchior Volz [1.13.6.10] b. 5 Jan 1831 d. 14 Mar 1917 [ =>]
- Joseph Volz b. 1 Oct 1791 d. 9 Sep 1833
- 3 Beatrix Braun [1.13.7] b. 29 Jul 1793
- 3 Joseph Braun [1.13.8] b. 12 Oct 1795 d. 20 Oct 1837
- 3 Augusta Braun [1.13.9] b. 28 Mar 1797
- 3 Maria Anna Braun [1.13.10] b. 21 Oct 1798
- 3 Wendelinus Braun [1.13.11] b. 4 May 1800
- 3 Nicolaus Braun [1.13.12] b. 4 Sep 1803
- 3 Maria Anna Braun [1.13.13] b. 16 Oct 1804
- 3 Theodor Braun [1.13.14] b. 1 Jan 1806
- 3 Ißidor Braun [1.13.15] b. 1 Jan 1806
- 3 Didaus Braun [1.13.16] b. 17 Jan 1807 d. 24 Jan 1807
- Philip Anton Braun b. 1 May 1759 d. 21 Apr 1827
- Nicolaus Brunner b. 13 Sep 1709 d. 30 Apr 1785