Elizabeth Smith
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Elizabeth Smith [1]
- Peter Hunt b. Abt 1615 d. 21 Oct 1692
- 2 Sarah Hunt [1.1] b. 21 Jan 1647 d. Bef 27 Oct 1673
- Deacon Samuel Peck b. 3 Feb 1639 d. 30 Apr 1708
- 3 Anne Peck [1.1.1] b. 22 Dec 1667 d. Feb 1703
- Samuel Paine b. 12 May 1662 d. 11 May 1735
- 4 Seth Paine [1.1.1.1] b. 20 Aug 1690 d. 18 Jan 1772 [ =>]
- 4 Samuel Paine [1.1.1.2] b. 13 Sep 1686
- 4 Anne Paine [1.1.1.3] b. 15 Sep 1688
- 4 Sarah Paine [1.1.1.4] b. 11 Dec 1692
- 4 Judith Paine [1.1.1.5] b. 18 Feb 1694/1695
- 4 Noah Paine [1.1.1.6] b. 28 May 1696
- 4 Stephen Paine [1.1.1.7] b. 21 Jun 1699
- 4 Daniel Paine [1.1.1.8] b. 22 Feb 1702/1703
- Samuel Paine b. 12 May 1662 d. 11 May 1735
- 3 Sarah Peck [1.1.2] b. 2 Feb 1670
- 3 Judith Peck [1.1.3] b. 26 Jan 1672
- 3 Anne Peck [1.1.1] b. 22 Dec 1667 d. Feb 1703
- Deacon Samuel Peck b. 3 Feb 1639 d. 30 Apr 1708
- 2 Judith Hunt [1.2] b. 21 Apr 1648
- 2 Peter Hunt [1.3] b. 11 Jun 1650
- 2 Enoch Hunt [1.4] b. 28 Feb 1651/1652
- 2 Elizabeth Hunt [1.5] b. 1 Mar 1653/1654
- 2 John Hunt [1.6] b. 15 Oct 1656
- 2 Mary Hunt [1.7] b. 15 Jun 1658
- 2 Ephraim Hunt [1.8] b. 31 Mar 1661
- 2 Tabitha Hunt [1.9] b. 14 Sep 1663
- 2 Daniel Hunt [1.10] b. 14 Feb 1664/1665
- 2 Benjamin Hunt [1.11] b. 29 Sep 1668
- 2 Nathaniel Hunt [1.12] b. 31 Dec 1670
- 2 Sarah Hunt [1.1] b. 21 Jan 1647 d. Bef 27 Oct 1673
- Peter Hunt b. Abt 1615 d. 21 Oct 1692