Hannah Ripley
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Hannah Ripley [1]
- Thomas Jenkins b. 1653 d. 10 Nov 1739
- 2 Hannah Jenkins [1.1] b. 21 Jul 1679
- Thomas Turner b. Dec 1670 d. Jan 1720/1721
- 3 Ephraim Turner [1.1.1] b. 9 Feb 1694
- 3 David Turner [1.1.2] b. 5 May 1695
- 3 Silas Turner [1.1.3] b. Abt 1696
- 3 Hannah Turner [1.1.4] b. 15 Jun 1697
- 3 Thomas Turner [1.1.5] b. Abt 1700 d. 1792
- Patience Bolles b. 26 Nov 1709 d. Abt 1760
- 4 John Turner [1.1.5.1] b. 29 Jul 1728 d. 11 Jun 1817 [ =>]
- 4 Sarah Turner [1.1.5.2] b. 15 Nov 1729
- 4 Delama Turner [1.1.5.3] b. 19 Oct 1731
- 4 Mathew Turner [1.1.5.4] b. 12 Oct 1733
- 4 Patience Turner [1.1.5.5] b. 1735
- 4 Mercy Turner [1.1.5.6] b. 17 Apr 1740
- 4 Samuel Turner [1.1.5.7] b. 6 Mar 1741
- 4 Zipporah Turner [1.1.5.8] b. 1 Nov 1743
- 4 Delight Turner [1.1.5.9] b. 4 Feb 1757
- + Mary Waterhouse
- Patience Bolles b. 26 Nov 1709 d. Abt 1760
- 3 Relief Turner [1.1.6] b. 8 Jun 1701
- 3 Ruth Turner [1.1.7] b. 26 Mar 1703
- 3 Sarah Turner [1.1.8] b. 19 Jan 1704/1705
- 3 Jemima Turner [1.1.9] b. 7 Jan 1706/1707
- 3 Ephraim Turner [1.1.10] b. 17 Mar 1708/1709
- 3 Lettice Turner [1.1.11] b. 17 Apr 1711
- 3 Abigail Turner [1.1.12] b. 15 Aug 1714
- 3 Mary Turner [1.1.13] b. 2 Jul 1717
- 3 George Turner [1.1.14]
- Thomas Turner b. Dec 1670 d. Jan 1720/1721
- 2 Thomas Jenkins [1.2] b. 1681
- 2 Edward Jenkins [1.3] b. 1685
- 2 Daniel Jenkins [1.4] b. Abt 1685
- 2 Hannah Jenkins [1.1] b. 21 Jul 1679
- Thomas Jenkins b. 1653 d. 10 Nov 1739