John Frost
1570 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 John Frost [1] b. 1570
-
- 2 Edmund Frost [1.1] b. 1600 d. 12 Jul 1672
- Thomasine Clench b. 6 Oct 1608 d. 13 Jun 1653
- 3 John Frost [1.1.1] b. 1634
- 3 Thomas Frost [1.1.2] b. Apr 1637
- 3 Samuel Frost [1.1.3] b. 13 Feb 1637/1638
- 3 Joseph Frost [1.1.4] b. 13 Jan 1638/1639
- 3 Ephraim Frost [1.1.5] b. 1642
- 3 James Frost [1.1.6] b. 9 Apr 1643
- 3 Mary Frost [1.1.7] b. 24 Jul 1645
- 3 Thomas Frost [1.1.8] b. 1647 d. 1724
- Mary Gibbs b. 1652 d. 20 Feb 1690
- 4 Thomas Frost [1.1.8.1] b. 23 Aug 1679
- 4 John Frost [1.1.8.2] b. 14 Sep 1684
- 4 Samuel Frost [1.1.8.3] b. 23 Nov 1686 d. 2 Aug 1736 [ =>]
- 4 Mary Frost [1.1.8.4] b. 8 Nov 1690
- 4 Sarah Frost [1.1.8.5] b. Abt 1692
- Mary Gibbs b. 1652 d. 20 Feb 1690
- Thomasine Clench b. 6 Oct 1608 d. 13 Jun 1653
- 2 Edmund Frost [1.1] b. 1600 d. 12 Jul 1672
-