Roxbury, MA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 22 Feb 1673/1674 | Roxbury, MA | I3443 | Family Tree |
2 | ![]() | 14 Apr 1664 | Roxbury, MA | I3442 | Family Tree |
3 | ![]() | 10 Mar 1658/1659 | Roxbury, MA | I3459 | Family Tree |
4 | ![]() | Abt 25 Mar 1666 | Roxbury, MA | I3461 | Family Tree |
5 | ![]() | 7 Feb 1660/1661 | Roxbury, MA | I3460 | Family Tree |
6 | ![]() | 16 Sep 1656 | Roxbury, MA | I3458 | Family Tree |
7 | ![]() | 25 Sep 1668 | Roxbury, MA | I3462 | Family Tree |
8 | ![]() | 30 Jan 1674/1675 | Roxbury, MA | I3464 | Family Tree |
9 | ![]() | 19 Mar 1670/1671 | Roxbury, MA | I3463 | Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1705 | Roxbury, MA | I3457 | Family Tree |
2 | ![]() | Bef 1900 | Roxbury, MA | I2375 | Family Tree |
3 | ![]() | Aft 1900 | Roxbury, MA | I2374 | Family Tree |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1630 | Roxbury, MA | I26971 | Family Tree |