Pennsylvania
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Aug 1844 | Pennsylvania | I403 | Other Peoples Trees |
2 | ![]() | 21 Jan 1912 | Pennsylvania | I88 | Other Peoples Trees |
3 | ![]() | 6 Feb 1865 | Pennsylvania | I459 | Other Peoples Trees |
4 | ![]() | 1820 | Pennsylvania | I466 | Other Peoples Trees |
5 | ![]() | 4 Sep 1855 | Pennsylvania | I96 | Other Peoples Trees |
6 | ![]() | 1834 | Pennsylvania | I97 | Other Peoples Trees |
7 | ![]() | 27 Oct 1820 | Pennsylvania | I467 | Other Peoples Trees |
8 | ![]() | 1829 | Pennsylvania | I411 | Other Peoples Trees |
9 | ![]() | 1878 | Pennsylvania | I72 | Other Peoples Trees |
10 | ![]() | 1856 | Pennsylvania | I408 | Other Peoples Trees |
11 | ![]() | 17 May 1877 | Pennsylvania | I330 | Other Peoples Trees |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1975 | Pennsylvania | I87 | Other Peoples Trees |
2 | ![]() | Apr 1982 | Pennsylvania | I88 | Other Peoples Trees |
3 | ![]() | 14 Aug 1887 | Pennsylvania | I96 | Other Peoples Trees |