Osceola, Clarke, IA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Oct 1890 | Osceola, Clarke, IA | I2119 | Family Tree |
2 | ![]() | 24 Jul 1880 | Osceola, Clarke, IA | I19069 | Family Tree |
3 | ![]() | 7 Aug 1890 | Osceola, Clarke, IA | I18178 | Family Tree |
4 | ![]() | 31 Dec 1881 | Osceola, Clarke, IA | I19070 | Family Tree |
5 | ![]() | 27 Apr 1888 | Osceola, Clarke, IA | I18176 | Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jul 2002 | Osceola, Clarke, IA | I18437 | Family Tree |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jun 1880 | Osceola, Clarke, IA | I19042 | Family Tree |
2 | ![]() | 22 Jun 1880 | Osceola, Clarke, IA | I18158 | Family Tree |
3 | ![]() | 22 Jun 1880 | Osceola, Clarke, IA | I19044 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Woods / West | 6 Apr 1910 | Osceola, Clarke, IA | F7132 | Family Tree |