Lawrence, Douglas, KS
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 May 1888 | Lawrence, Douglas, KS | I18902 | Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dec 1896 | Lawrence, Douglas, KS | I5137 | Family Tree |
2 | ![]() | 15 Jul 1889 | Lawrence, Douglas, KS | I18801 | Family Tree |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Mar 1895 | Lawrence, Douglas, KS | I18806 | Family Tree |
2 | ![]() | Jun 1900 | Lawrence, Douglas, KS | I18806 | Family Tree |
3 | ![]() | 15 Apr 1910 | Lawrence, Douglas, KS | I18806 | Family Tree |
4 | ![]() | 1 Mar 1895 | Lawrence, Douglas, KS | I18804 | Family Tree |
5 | ![]() | Jun 1900 | Lawrence, Douglas, KS | I18804 | Family Tree |
6 | ![]() | 1 Mar 1895 | Lawrence, Douglas, KS | I18803 | Family Tree |
7 | ![]() | Jun 1900 | Lawrence, Douglas, KS | I18803 | Family Tree |
8 | ![]() | 1 Mar 1895 | Lawrence, Douglas, KS | I18902 | Family Tree |
9 | ![]() | Jun 1900 | Lawrence, Douglas, KS | I18902 | Family Tree |
10 | ![]() | Jun 1900 | Lawrence, Douglas, KS | I18805 | Family Tree |
11 | ![]() | 1 Mar 1895 | Lawrence, Douglas, KS | I18901 | Family Tree |
12 | ![]() | Jun 1900 | Lawrence, Douglas, KS | I18901 | Family Tree |
13 | ![]() | 1 Mar 1895 | Lawrence, Douglas, KS | I18809 | Family Tree |
14 | ![]() | Jun 1900 | Lawrence, Douglas, KS | I18809 | Family Tree |
City Directory
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
City Directory ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Mar 1895 | Lawrence, Douglas, KS | I18805 | Family Tree |