Kokomo, Howard, IN
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jan 1940 | Kokomo, Howard, IN | I6940 | Family Tree |
2 | ![]() | 5 Apr 2001 | Kokomo, Howard, IN | I8764 | Family Tree |
3 | ![]() | 15 Apr 1998 | Kokomo, Howard, IN | I13259 | Family Tree |
4 | ![]() | 4 Aug 1960 | Kokomo, Howard, IN | I13258 | Family Tree |
5 | ![]() | 14 Dec 1939 | Kokomo, Howard, IN | I6941 | Family Tree |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Apr 1940 | Kokomo, Howard, IN | I5340 | Family Tree |
2 | ![]() | 21 Apr 1930 | Kokomo, Howard, IN | I6940 | Family Tree |
3 | ![]() | 21 Apr 1930 | Kokomo, Howard, IN | I8764 | Family Tree |
4 | ![]() | 19 Apr 1940 | Kokomo, Howard, IN | I13259 | Family Tree |
5 | ![]() | 19 Apr 1940 | Kokomo, Howard, IN | I13258 | Family Tree |
6 | ![]() | 21 Apr 1930 | Kokomo, Howard, IN | I6941 | Family Tree |
WW2 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW2 Reg Card ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1942 | Kokomo, Howard, IN | I13258 | Family Tree |