Kirksville, Wapello, IA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Apr 1862 | Kirksville, Wapello, IA | I18246 | Family Tree |
2 | ![]() | 19 May 1858 | Kirksville, Wapello, IA | I18252 | Family Tree |
3 | ![]() | 15 Nov 1859 | Kirksville, Wapello, IA | I18245 | Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Sep 1873 | Kirksville, Wapello, IA | I18246 | Family Tree |
2 | ![]() | 20 May 1858 | Kirksville, Wapello, IA | I18252 | Family Tree |
3 | ![]() | May 1863 | Kirksville, Wapello, IA | I19473 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Woods / Ross | 24 Oct 1867 | Kirksville, Wapello, IA | F7583 | Family Tree |