Iowa Co, IA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1876 | Iowa Co, IA | I18057 | Family Tree |
2 | ![]() | 1 Jun 1889 | Iowa Co, IA | I19324 | Family Tree |
3 | ![]() | 30 May 1885 | Iowa Co, IA | I19307 | Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Dec 1888 | Iowa Co, IA | I18553 | Family Tree |
2 | ![]() | 1930 | Iowa Co, IA | I19305 | Family Tree |
3 | ![]() | 18 Oct 1889 | Iowa Co, IA | I17705 | Family Tree |
4 | ![]() | 7 Dec 1909 | Iowa Co, IA | I18043 | Family Tree |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Driscoll / Woods | 26 Nov 1912 | Iowa Co, IA | F6985 | Family Tree |
2 | Woods / Cochran | 2 Nov 1871 | Iowa Co, IA | F6980 | Family Tree |
3 | Woods / Fitzgibbon | 5 Feb 1883 | Iowa Co, IA | F6990 | Family Tree |