Elizabeth, Allegheny, PA
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1867 | Elizabeth, Allegheny, PA | I17722 | Family Tree |
2 | ![]() | 19 Feb 1817 | Elizabeth, Allegheny, PA | I4849 | Family Tree |
3 | ![]() | 5 Mar 1821 | Elizabeth, Allegheny, PA | I4850 | Family Tree |
4 | ![]() | 29 Apr 1853 | Elizabeth, Allegheny, PA | I17718 | Family Tree |
5 | ![]() | 25 Dec 1814 | Elizabeth, Allegheny, PA | I4847 | Family Tree |
6 | ![]() | 28 Sep 1861 | Elizabeth, Allegheny, PA | I17721 | Family Tree |
7 | ![]() | 20 Jun 1922 | Elizabeth, Allegheny, PA | I18396 | Family Tree |
8 | ![]() | 7 Jul 1889 | Elizabeth, Allegheny, PA | I17728 | Family Tree |
9 | ![]() | 11 Sep 1917 | Elizabeth, Allegheny, PA | I18395 | Family Tree |
10 | ![]() | 19 Mar 1819 | Elizabeth, Allegheny, PA | I4848 | Family Tree |
11 | ![]() | 6 May 1814 | Elizabeth, Allegheny, PA | I17685 | Family Tree |
12 | ![]() | 1859 | Elizabeth, Allegheny, PA | I17720 | Family Tree |
13 | ![]() | 1820/1825 | Elizabeth, Allegheny, PA | I17686 | Family Tree |
14 | ![]() | 25 Dec 1855 | Elizabeth, Allegheny, PA | I17719 | Family Tree |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jan 1842 | Elizabeth, Allegheny, PA | I4097 | Family Tree |
2 | ![]() | Jan 1982 | Elizabeth, Allegheny, PA | I18403 | Family Tree |
3 | ![]() | 9 Apr 1846 | Elizabeth, Allegheny, PA | I19190 | Family Tree |
4 | ![]() | 9 Sep 1872 | Elizabeth, Allegheny, PA | I4846 | Family Tree |
5 | ![]() | Jan 1978 | Elizabeth, Allegheny, PA | I17729 | Family Tree |
6 | ![]() | 8 Oct 1831 | Elizabeth, Allegheny, PA | I4089 | Family Tree |
7 | ![]() | 7 Feb 1921 | Elizabeth, Allegheny, PA | I17718 | Family Tree |
8 | ![]() | 17 Nov 1843 | Elizabeth, Allegheny, PA | I4847 | Family Tree |
9 | ![]() | 1895 | Elizabeth, Allegheny, PA | I4848 | Family Tree |
10 | ![]() | 25 Apr 1865 | Elizabeth, Allegheny, PA | I4098 | Family Tree |
11 | ![]() | 27 Mar 1923 | Elizabeth, Allegheny, PA | I17719 | Family Tree |
Census
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Sep 1850 | Elizabeth, Allegheny, PA | I4112 | Family Tree |
2 | ![]() | 26 Jul 1860 | Elizabeth, Allegheny, PA | I4876 | Family Tree |
3 | ![]() | 29 Jun 1870 | Elizabeth, Allegheny, PA | I4876 | Family Tree |
4 | ![]() | 2 Jun 1880 | Elizabeth, Allegheny, PA | I4876 | Family Tree |
5 | ![]() | 15 Jun 1900 | Elizabeth, Allegheny, PA | I4876 | Family Tree |
6 | ![]() | 3 May 1910 | Elizabeth, Allegheny, PA | I4876 | Family Tree |
7 | ![]() | 29 Jan 1920 | Elizabeth, Allegheny, PA | I4876 | Family Tree |
8 | ![]() | 13 Jan 1920 | Elizabeth, Allegheny, PA | I18393 | Family Tree |
9 | ![]() | 13 Sep 1850 | Elizabeth, Allegheny, PA | I19187 | Family Tree |
10 | ![]() | 13 Sep 1850 | Elizabeth, Allegheny, PA | I19186 | Family Tree |
11 | ![]() | 13 Sep 1850 | Elizabeth, Allegheny, PA | I19189 | Family Tree |
12 | ![]() | 13 Sep 1850 | Elizabeth, Allegheny, PA | I19188 | Family Tree |
13 | ![]() | 13 Sep 1850 | Elizabeth, Allegheny, PA | I4113 | Family Tree |
14 | ![]() | 6 Sep 1850 | Elizabeth, Allegheny, PA | I4846 | Family Tree |
15 | ![]() | 26 Jul 1860 | Elizabeth, Allegheny, PA | I4846 | Family Tree |
16 | ![]() | 29 Jun 1870 | Elizabeth, Allegheny, PA | I4846 | Family Tree |
17 | ![]() | 29 Jun 1870 | Elizabeth, Allegheny, PA | I17722 | Family Tree |
18 | ![]() | 2 Jun 1880 | Elizabeth, Allegheny, PA | I17722 | Family Tree |
19 | ![]() | 13 Jan 1920 | Elizabeth, Allegheny, PA | I18392 | Family Tree |
20 | ![]() | 6 Sep 1850 | Elizabeth, Allegheny, PA | I4850 | Family Tree |
21 | ![]() | 26 Jul 1860 | Elizabeth, Allegheny, PA | I4850 | Family Tree |
22 | ![]() | 29 Jun 1870 | Elizabeth, Allegheny, PA | I4850 | Family Tree |
23 | ![]() | 2 Jun 1880 | Elizabeth, Allegheny, PA | I4850 | Family Tree |
24 | ![]() | 26 Jul 1860 | Elizabeth, Allegheny, PA | I17718 | Family Tree |
25 | ![]() | 29 Jun 1870 | Elizabeth, Allegheny, PA | I17718 | Family Tree |
26 | ![]() | 2 Jun 1880 | Elizabeth, Allegheny, PA | I17718 | Family Tree |
27 | ![]() | 29 Jun 1870 | Elizabeth, Allegheny, PA | I17721 | Family Tree |
28 | ![]() | 2 Jun 1880 | Elizabeth, Allegheny, PA | I17721 | Family Tree |
29 | ![]() | 13 Jan 1920 | Elizabeth, Allegheny, PA | I18395 | Family Tree |
30 | ![]() | 6 Sep 1850 | Elizabeth, Allegheny, PA | I4848 | Family Tree |
31 | ![]() | 26 Jul 1860 | Elizabeth, Allegheny, PA | I17720 | Family Tree |
32 | ![]() | 29 Jun 1870 | Elizabeth, Allegheny, PA | I17720 | Family Tree |
33 | ![]() | 2 Jun 1880 | Elizabeth, Allegheny, PA | I17720 | Family Tree |
34 | ![]() | 6 Sep 1850 | Elizabeth, Allegheny, PA | I4098 | Family Tree |
35 | ![]() | 26 Jul 1860 | Elizabeth, Allegheny, PA | I4098 | Family Tree |
36 | ![]() | 26 Jul 1860 | Elizabeth, Allegheny, PA | I17719 | Family Tree |
37 | ![]() | 29 Jun 1870 | Elizabeth, Allegheny, PA | I17719 | Family Tree |
38 | ![]() | 2 Jun 1880 | Elizabeth, Allegheny, PA | I17719 | Family Tree |
39 | ![]() | 15 Jun 1900 | Elizabeth, Allegheny, PA | I17719 | Family Tree |
40 | ![]() | 3 May 1910 | Elizabeth, Allegheny, PA | I17719 | Family Tree |
41 | ![]() | 29 Jan 1920 | Elizabeth, Allegheny, PA | I17719 | Family Tree |
WW1 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW1 Reg Card ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Sep 1918 | Elizabeth, Allegheny, PA | I18392 | Family Tree |
Census
Matches 1 to 2 of 2
Family ![]() |
Census ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Woods / Stevenson | 1820 | Elizabeth, Allegheny, PA | F1411 | Family Tree |
2 | Woods / Stevenson | 1830 | Elizabeth, Allegheny, PA | F1411 | Family Tree |