Family: William Henry Adams Baker / Eliza Jane Webster (F6114)
m. 26 Mar 1866Drag or scroll to see more of the chart.




![]() | William Henry Baker![]() ![]() |
![]() | Pamelia White Clark![]() ![]() |
![]() | Franklin Hammond Baker![]() ![]() |
![]() | Andrus David Baker![]() ![]() |
![]() | Edward Washington Baker![]() |
![]() | George Rollin Baker![]() ![]() |
![]() | Albert Clark Baker![]() ![]() |
![]() | William Henry Adams Baker![]() ![]() |
Eliza Jane Webster![]() ![]() |
William Henry Baker![]() |
Frank Dike Baker![]() ![]() |
Earnest Albert Baker![]() ![]() |
Bert Webster Baker![]() ![]() |